Archetype Life 
Archetype Life block contains life configuration of each archetype.
Identifier 
ts
const ArchetypeLifeId = 5000Values 
| Index | Initial Value | Description | 
|---|---|---|
| 0-3 | 0 | Configuration of 0th archetype | 
| 4-7 | 0 | Configuration of 1st archetype | 
| 8-11 | 0 | Configuration of 2nd archetype | 
| ... | ... | ... | 
For each archetype:
| Index | Initial Value | Description | 
|---|---|---|
| Archetype offset + 0 | 0 | Perfect life increment | 
| Archetype offset + 1 | 0 | Great life increment | 
| Archetype offset + 2 | 0 | Good life increment | 
| Archetype offset + 3 | 0 | Miss life increment | 
Access 
| Callback | Read | Write | 
|---|---|---|
| preprocess | ✔ | ✔ | 
| spawnOrder | ✔ | ❌ | 
| shouldSpawn | ✔ | ❌ | 
| initialize | ✔ | ❌ | 
| updateSequential | ✔ | ❌ | 
| touch | ✔ | ❌ | 
| updateParallel | ✔ | ❌ | 
| terminate | ✔ | ❌ | 
Remarks 
Player starts every level with 1,000 life. Upon reaching 0, the level is considered failed (player can still continue playing).
Judgment life increment applies for judgment hit, as long as the level is not failed. For example for a particular archetype, a Miss life increment of -100 will result in reducing player life by 100 upon a Miss on entities with this archetype.